2019 Mid-America Pop Warner National Champions
Naperville Chargers | Chicagoland | 1st | Junior Pee Wee | Sideline | Level 1 |
Robbins Cal Park Eagles | Chicagoland | 1st | Pee Wee | Sideline | Level 1 |
Tritown Raiderettes | Northern Indiana | 1st | Varsity | Dance - Pom | |
2019 Mid-America Pop Warner Top 5 National Placements
Hoffman Estates Redhawks | Chicagoland | 5 | PW | Medium | Level 2 |
Tritown Raiderettes | Northern Indiana | 3 | JPW | Dance-Pom | |
Independence Patriots | Heart of America | 4 | JPW | Dance-Pom | |
Portage Indians | Northern Indiana | 3 | JPW | Dance - Theme | |
Memorial Park Spartans | Chicagoland | 5 | JV | Dance-Hip Hop | |
Memorial Park Spartans | Chicagoland | 4 | JV | Dance - Theme | |
Tritown Raiderettes | Northern Indiana | 2 | V | Dance - Hip Hop | |
Portage Indians | Northern Indiana | 3 | V | Dance - Theme | |
Memorial Park Spartans | Chicagoland | 4 | V | Dance - Theme | |
Tritown Raiderettes | Northern Indiana | 2 | JPW | Medium | Level 2 |
Knox Redskins | Northern Indiana | 4 | JPW | Core | Level 1 |
2019 Mid-America Pop Warner Top 10 National Placements
Robbins Cal Park Eagles | Chicagoland | 7 | PW | Medium | Level 1 |
Portage Indians | Northern Indiana | 7 | V | Medium | Level 2 |
Robbins Cal Park Eagles | Chicagoland | 10 | V | Small | Level 1 |
Independence Hawks | Heart of America | 8 | V | Large | Level 2 |
Bolingbrook Trojans | Chicagoland | 10 | V | Large | Level 2 |
Fort Osage Indians | Heart of America | 8 | JV | Medium | Level 3 |
LaPorte Slicers | Northern Indiana | 9 | JV | Medium | Level 3 |
Plainfield Saints | Chicagoland | 9 | JV | Large | Level 2 |
Hoffman Estates Redhawks | Chicagoland | 6 | MM | Medium | Level 2 |
Bolingbrook Trojans | Chicagoland | 7 | MM | Medium | Level 2 |
Independence Hawks | Heart of America | 7 | Varsity | Sideline | Level 1 |
Robbins Cal Park Eagles | Chicagoland | 8 | Varsity | Sideline | Level 1 |
Memorial Park Spartans | Chicagoland | 6 | Varsity | Dance - Hip Hop | |
Memorial Park Spartans | Chicagoland
| 9 | JPW | Large | Level 1 |
Portage Indians | Northern Indiana | 7 | JPW | Medium | Level 1 |
Hobart Brickies | Northern Indiana | 9 | JPW | Large | Level 2 |
Valparaiso Vikings | Northern Indiana | 9 | JPW | Medium | Level 2 |
Independence Patriots | Heart of America | 6 | JPW | Small | Level 2 |
Naperville Chargers | Chicagoland | 8 | JPW | Small | Level 2 |
2019 Mid-America Pop Warner Top 20 National Placements
Ginn Elite | Northern Indiana | 14 | PW | Medium | Level 1 |
Highland Titans | Northern Indiana | 11 | PW | Large | Level 2 |
Lockport Jr. Porters | Chicagoland | 12 | JV | Medium | Level 2 |
Chesterton Trojans | Northern Indiana | 15 | JV | Medium | Level 2 |
Southlake Red Devils | Northern Indiana | 12 | MM | Medium | Level 1 |
Fort Osage Indians | Heart of America | 12 | JPW | Medium | Level 1 |